1920 Arkansas Clay census records |
1920 Census Arkansas, Clay, Pollard Twp ED 25 pg 9B-10A, Film T625-0057 page 290B-291A
enumerated 20 January 1920, extracted 4/27/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
94 | 176 | 182 | Sedrick | Jim M | Head | M | W | 47 | M | Arkansas | US | Tennessee | Farm - General Farm | |
95 | Sedrick | Nancy A | Wife | F | W | 35 | M | Tennessee | Tennessee | Tennessee | House Work - Home | |||
96 | Sedrick | William H | Son | M | W | 17 | S | Arkansas | Arkansas | Illinois | None | |||
97 | Sedrick | Ethel | Dau | F | W | 14 | S | Missouri | Arkansas | Illinois | None | |||
98 | Sedrick | Flora E | Dau | F | W | 6 | S | Missouri | Arkansas | Illinois | None | |||
99 | Sedrick | Julia | Dau | F | W | 3-4/12 | S | Arkansas | Arkansas | Illinois | None | |||
100 | Younger | Calman? D | Stepson | M | W | 10 | S | Missouri | Illinois | Tennessee | None | |||
1 | Younger | Alice B | Stepdau | F | W | 8 | S | Arkansas | Illinois | Tennessee | None | |||
2 | Younger | Ruth M | Stepdau | F | W | 4 | S | Arkansas | Illinois | Tennessee | None | |||
James Sedrick, son of Unknown James Monroe Sedrick rents the farm |
1920 Census Arkansas, Clay, Pollard Twp ED 25 pg 14A, Film T625-0057 page 295A
enumerated 26 January 1920, extracted 4/27/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
21 | 263 | 270 | Sedrick | William | Head | M | W | 44 | M | Arkansas | Kentucky | Tennessee | Farm - General Farm | |
22 | Sedrick | Louise N? | Wife | F | W | 34 | M | Arkansas | Kentucky | Unknown | House Work? - Home | |||
23 | Sedrick | Effie M | Dau | F | W | 16 | S | Arkansas | Arkansas | Arkansas | House Work? - Home | |||
24 | Sedrick | Edith P | Dau | F | W | 12 | S | Arkansas | Arkansas | Arkansas | None | |||
25 | Sedrick | Mara? B | Dau | F | W | 8 | S | Arkansas | Arkansas | Arkansas | None | |||
26 | Sedrick | Eva O | Dau | F | W | 6 | S | Arkansas | Arkansas | Arkansas | None | |||
27 | Sedrick | Dave? A | Boarder | M | W | 41 | D | Arkansas | Kentucky | Tennessee | Farm Laborer | |||
William H Sedrick, son of Unknown James Monroe Sedrick rents the farm |
1920 Census Arkansas, Clay, Pollard Twp ED 25 pg 14B, Film T625-0057 page 295B
enumerated 27 January 1920, extracted 4/27/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
80 | 274 | 281 | Sedrick | Charley | Head | M | W | ?? | M | Arkansas | US | US | Farm - General; Farm | |
81 | Sedrick | Stella? | Wife | F | W | 32 | M | Arkansas | Tennessee | Illinois? | House Work? - Home | |||
82 | Sedrick | Charley W? | Son | M | W | 6 | S | Arkansas | Arkansas | Arkansas | None | |||
83 | Sedrick | John W | Son | M | W | 4 | S | Arkansas | Arkansas | Arkansas | None | |||
84 | Pallard | Jim | [illeg] | M | W | 12 | S | Arkansas | US | Arkansas | ??? - At Home | |||
Charly A Sedrick, son of Unknown James Monroe Sedrick rents the farm |
1920 Census Arkansas, Clay, St Francis Twp ED 22 pg 19A, Film T625-0057 page 258A
enumerated 16 January 1920, extracted 4/27/2003 by Dennis G Sedgwick at Ancestry.com |
||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | ImYear | Birthplace | Father Birth | Mother Birth | Professsion |
18 | 412 | 418 | Sedrick | Agnes? | Head | F | W | 34 | Wd | Missouri | Indiana? | Missouri | None | |
19 | Sedrick | Adelia | Dau | F | W | 13? | S | Missouri | Arkansas | Missouri | None | |||
20 | Ross? | Nancy | Mother | F | W | 62 | Wd | Tennessee | Tennessee | Tennessee | None | |||
21 | Boyt? | Arlie | Boarder? | M | W | 27 | M | Arkansas | Wisconsin? | Illinois | Laborer? | |||
22 | Boyt? | Pauline | Boarder | F | W | 15 | M | Missouri | Missouri | Missouri | None | |||
Is she widow of a grandson of Unknown James Monroe Sedrick? rents |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home