1910 Arkansas Arkansas census records |
1910 Census Arkansas, Arkansas, La Grue Twp ED 9 pg 20A, Film T624-0043 page 1-143AB
enumerated 8 June 1910, extracted 4/23/2003 by Dennis G Sedgwick at Ancestry.com |
|||||||||||||||||
Line | House | Family | Surname | Name | Relation | Sex | Color | Age | Mar | MYrs | Child | CLive | Birthplace | Father Birth | Mother Birth | ImYear | Professsion |
46 | Sedgwick | Robert H | Head | M | W | 31 | M | 10 | Iowa | New York | Illinois | Carpenter | |||||
47 | Sedgwick | Hattie R | Wife | F | W | 31 | M | 10 | 5 | 5 | Illinois | Ohio | Ohio | None | |||
48 | Sedgwick | Marion L | Dau | F | W | 9 | Illinois | Iowa | Illinois | None | |||||||
49 | Sedgwick | Mattie Pearl | Dau | F | W | 6 | Arkansas | Iowa | Illinois | ||||||||
50 | Sedgwick | Alice M | Dau | F | W | 5 | Arkansas | Iowa | Illinois | ||||||||
51 | Sedgwick | James R | Son | M | W | 3 | Arkansas | Iowa | Illinois | ||||||||
52 | Sedgwick | Gladys M | Dau | F | W | 1 | Arkansas | Iowa | Illinois | ||||||||
Robert Henry Sedgwick (31B443) |
Copyright © Dennis G Sedgwick densedg@sedgwick.org. May be copied and distributed for personal use only.
Home