|
| Husband: Matthew WILSON
|
|
| Born: | ABT 1836 | at: | Cavan Twp,Durham Co,Ontario
|
| Married: | 28 Jul 1862 | at: | Peterborough,Ontario
|
| Died: | 7 Aug 1918 | at: | Lindsay,Ontario |
| Father: |
|
| Mother: |
|
| Spouses: | Nancy Agnes SEDGWICK
|
|
| Wife: Nancy Agnes SEDGWICK
|
|
| Born: | 5 Apr 1840 | at: | Asphodel Twp,Peterborough Co,Ontario
|
| Died: | 1936 | at: | Lindsay,Victoria Co,Ontario |
| Father: | William John SEDGWICK
|
| Mother: | Martha DAWSON
|
| Spouses: | Matthew WILSON
|
|
| CHILDREN
|
|
| Name: |
Jane Eliza WILSON
|
|
| Born: | 1864 | at: |
|
| Married: | | at: |
|
| Died: | 16 Dec 1953 | at: |
|
| Spouses: | Samuel CAREW
|
|
| Name: |
Joseph WILSON
|
|
| Born: | 1886 | at: |
|
| Married: | | at: |
|
| Died: | | at: |
|
| Spouses: | LAMB
|
|
| Name: |
Robert WILSON
|
|
| Born: | 4 Oct 1871 | at: |
|
| Married: | | at: |
|
| Died: | 1 Nov 1920 | at: | Burnt River,Ontario |
| Spouses: | Maggie CAIN
|
|
| Name: |
Margaret Ellen WILSON
|
|
| Born: | 1870 | at: |
|
| Married: | 4 Mar 1896 | at: |
|
| Died: | 1935 | at: |
|
| Spouses: | Thomas FISHER
|
|
| Name: |
Annie Nancy WILSON
|
|
| Born: | 1873 | at: |
|
| Married: | | at: |
|
| Died: | | at: |
|
| Spouses: | Robert ENGLISH
|
|
| Name: |
William Edward WILSON
|
|
| Born: | 1877 | at: |
|
| Married: | | at: |
|
| Died: | | at: |
|
| Spouses: | Effie BABCOCK
|
|
| Name: |
Martha WILSON
|
|
| Born: | 1880 | at: |
|
| Married: | | at: |
|
| Died: | | at: |
|
| Spouses: | George UMPHREY
, PULKINGHORN
|
|