| Sedgwick.org / Australia/New Zealand / Library / Source Documents
/ New Zealand Vital Records
extracted from various sources, including this summary document |
| SEDGWICK | ||||||||
| First Names | Birth Date | Birth Place & Folio No. |
Marriage Date | Marriage Place & Folio No. |
Death Date | Death Place & Folio No. |
Spouse | Sedgwick Parent |
| Addrianne Carol | 1948 | Wellington 6840 | John Govind1 | William Hector1 | ||||
| Agnes | 1931 | Wellington 3699 | ||||||
| Agnes May | 1885 | Kaikoura 495 | 1908 | Folio 7227 | Arthur John Edward Bentley | |||
| Albert Allen | 1938 | Wellington 2836 | ||||||
| Albert Fritz | 5 March 1914 | Wellington 2637 | 1984 | Wellington | ||||
| Albert Sedgewick | 1872 | Folio 1700 | ||||||
| Albert Septimus | 24 August 1848 | Yorkshire, England | 13 Nov 1919 | Wellington 3312 | Agnes ? | |||
| Alfred | 1881 | Nelson 3716 | 5 Dec 1882 | Nelson 1642 | Marmaduke M. | |||
| Alice Mary | 10 Aug 1875 | Nelson 1873 | 20 Jan 1876 | Nelson 197 | Meriton | |||
| Alice Maud | 1874 | Kaikoura 193 | 1895 | Folio 2031 | Charles Christopher Wilson | |||
| Alma Ruth | 1917 | Awhitu 5547 | ||||||
| Amelia | 1968, age 78 | Wellington | ||||||
| Annie | 1933 | Wellington 559 | ||||||
| Annie Stella | 10 April 1889 | Awhitu 1242 | 1917 | Folio 693 | Harry Stephen Limmer | Thomas James | ||
| Arthur | 1876 | Nelson 6239 | 30 Nov 1876 | Nelson 1304 | Marmaduke M. | |||
| Arthur Henry | abt. 1852 | England | 8 Nov 1880 | Bishopdale,Nelson | 1931 | Auckland 2271 | Maude Mary Sealy | |
| Averil Amelia | 1916 | Wellington 4552 | 1920 | Wellington 2419 | ||||
| Blanche | abt. 1899 | never married | 1981 | Hamilton | ||||
| Charles | 1871 | Nelson 670 | 1942 | Wellington 4494 | Marmaduke M. | |||
| Charles Cowderoy | June 1/4, 1879 | Mile End, ENG | 12 June 1958 | New Plymouth | ||||
| Charles Peter H. | 1978 | Folio 7643 | Anna Catherine Cottrell | |||||
| Charmaine Louisa | 1976 | Ashburton | John Watson | |||||
| Christopher Raymond | 1970 | Auckland | Edward Ian | |||||
| Clara Louisa | 1874 | Nelson 1678 | Marmaduke M. | |||||
| David Austin | 1979 | Folio 12392 | Jennifer Mary Olive Revell | |||||
| David Eric Sydney | 1981 | Folio 20736 | Helen May Wheeler/Hooper | |||||
| Diane Lee | 1954 | Auckland 8591 | 1975 | Folio 7619 | Gregory Grant Shand | |||
| Doreen Mary | 1975 | Folio 12597 | George Harrison | |||||
| Dorothy | 1889 | Greece | never married | 2 Nov 1962 | Auckland | William Walm. | ||
| Douglas | 1891 | Folio 201 | Jane Spence | |||||
| Douglas Lawrence | 1953 | Wellington 4364 | 1973 | Folio 12079 | Debra Jane Guppy | William Hector1 | ||
| Edgar Thomas | abt. 1881 | 1907 | Folio 4404 | 21 Dec 1950 | Awhitu | Leila Alicia Harris | ||
| Edward Ian | 1949 | Wellington 6744 | 1969 | Folio 14549 | Julie Laraine Smith | William Hector1 | ||
| Elizabeth Barr | abt. 1895 | 1982 | Dunedin | |||||
| Ella May | 1885 | Nelson 513 | 1908 | Folio 7360 | Thomas Henry Johnson | Marmaduke M. | ||
| Ellen Blanche | 1880 | Kaikoura | 1880 | Kaikoura 1559 | ||||
| Emma Henrietta Grace | 18 May 1877 | Nelson, New Zealand Folio 1260 |
Hugh Gee | |||||
| Emma Henrietta Grace | 23 Nov 1873 | Nelson, New Zealand | ||||||
| Erica Dawn1 | 19781 | Auckland1 | William Raymond1 | |||||
| Ernest | 1883 | Nelson 1539 | Marmaduke M. | |||||
| Ernest Edward | 1951 | Folio 9866 | ||||||
| Esther | 1879 | Awhitu 1144 | 1902 | Folio 6361 | James Gribble | |||
| Ethel Daisy | 1903 | Folio 8903 | Alan William Laurence Cooper-Smith | |||||
| Ethel Marion | 1892 | Awhitu 169 | 1916 | Folio 7264 | William Cory Scott Hosking | |||
| Ethel Marion | 1911 | Awhitu 4862 | 1938 | Folio 5215 | Ethel Mary | 1891 | Kaikoura 1540 | |
| Ethel Mary | 1921 | Folio 10383 | John Thomas Matheson | |||||
| Frances Mary | 1882 | Kaikoura 4623 | 1907 | Folio 2997 | William Thomas Furness | |||
| Frederick | 1873 | Nelson 185 | 27 Nov 1922 | Wellington | Marmaduke M. | |||
| George | 1885 | Gabriels 469 | ||||||
| George Joseph | 1878 | Kaikoura 3494 | 1942 | Wellington 1897 | ||||
| George William | 1912 | Wellington 4084 | 1912 | Wellington 1909 | ||||
| George William | 5 May 1927 | Auckland | 1987 | Dunedin | possibly Richard | |||
| Glenn Gerald | 1978 | Folio 9066 | Jeannette Ann MacLean | |||||
| Gordon Campbell | 1926 | Auckland 154 | 1951 | Folio 5375 | Richard | |||
| Harold | 1880 | Nelson 1525 | 1909 | Folio 756 | 20 Aug 1940 | Wanganui | Martha Irvine | |
| Helen Thelma | 1912 | Wellington 4084 | 1912 | Wellington 1909 | ||||
| Henrietta Isabella Maria | 29 Nov 1873 | Nelson 199 | 1901 | Folio 3693 | William Reginald Fowler | Meriton | ||
| Henry Horace | abt 1919 | 1979 | Masterton | |||||
| Isabella Mary Annie | 22 Sept 1872 | Kaikoura 692 | ||||||
| Isabella Mary Annie | 1896 | Folio 2890 | James Granger Stewart | |||||
| Jacqueline Ann Sedwick | 1956 | Wellington 8466 | 1981 | Folio 9090 | Andrew Trevor Hinds | |||
| Jessie | 1913 | Awhitu 5191 | 1913 | Awhitu 2595 | ||||
| John Watson | 1930 | Auckland 1865 | 1971 | Folio 15454 | 20 Oct 1979 | Christchurch | June Iris Batchelor | Richard |
| Josephine Mary Esther | 1886 | Kaikoura 3887 | 1912 | Folio 7426 | John Ryan | |||
| Judith Ann | 1961 | Hamilton | Sydney (2) | |||||
| Karyn Megan | 1972 | Auckland | Edward Ian | |||||
| Kate | 16 Nov 1887 | Waiuku (registered 1888) |
||||||
| Kate | 1888 | Awhitu 167 | ||||||
| Kate | 1920 | Folio 866 | Robin Adair Gardner | |||||
| Kaye Glenys | 1941 | Wellington 5679 | 1963 | Folio 3005 | Colin Leonard Lane | |||
| Leila Lillian | 1920 | Wellington 4918 | ||||||
| Leila Mavis | 1908 | Awhitu 3205 | 1938 | Folio 11378 | ||||
| Leonard George Thomas | 1912 | Folio 2598 | Phyllis Eleanor Riddiford | |||||
| Lillian Mary | 1888 | Kaikoura 2734 | ||||||
| Lillian Mary | 1924 | Folio 2704 | David Arthur Foley | |||||
| Lynette June | 1948 | Wellington 7153/52 | 1969 | Folio 24281 | Keith David Hansen | |||
| Marmaduke | 1867 | Nelson 562 | 1898 | 1949 | Wellington | Eva Blanche Donnelly | Marmaduke M. | |
| Marmaduke Meriton | 1836 | Yorkshire, ENG | 15 Dec 1866 | Wakefield | 1919 | Wellington 453 | Louisa Boddington | |
| Mavis Clara | 1910 | Pahiatua 5303 | 1938 | Folio 10103 | ||||
| Megan Debra | 1975 | Martinborough | Douglas Lawrence | |||||
| Melanie Jane | 1977 | Auckland | Douglas Lawrence | |||||
| Meriton | abt. 1845 | 17 Sept 1872 | Spring Grove, Nelson | 8 Feb 1875 | Emma H G Ricketts | |||
| Norah Grace | 1951 | Folio 13253 | ||||||
| Norman Sedgwick | 1886 | Awhitu 1279 | 1907 | Folio 274 | 16 July 1929 | Auckland 1983 | Jessie Hawkins | |
| Paul Francis | 1964 | Te Awamutu | Sydney (2) | |||||
| Phyllis | 1909 | Awhitu 3284 | 24 Mar 1936 | Grey Lynn, Auckland | Frank Herbert Leaming | |||
| Richard | abt. 1887 | 1924 | Folio 3488 | 1964, age 77 | Ashburton | Catherine Cecilia Campbell | ||
| Richard John | 1954 | Upper Hutt 10211 | 1980 | Folio 22733 | Claudette Adriene Reeve | |||
| Richard Joseph | 1973 | Ashburton | John Watson | |||||
| Robert Henry Meriton | 1869 | Nelson 647 | 1945 | Wellington | Marmaduke M. | |||
| Rochelle Deborah | 1976 | Auckland | William Raymond | |||||
| Rona Mary | 1910 | Awhitu 3216 | 1934 | Folio 6315 | Percival James Tong | |||
| Roy | 1955 | Folio 7179 | ||||||
| Samantha Anne | 1977 | Auckland | mother: Patricia M | |||||
| Sophia | 1943 | Hastings 2515 | ||||||
| Sydney (1) | abt. 1891 | 1931 | Folio 1579 | 1963, age 72 | Hamilton 5579 | Florence Jane (Jane is the surname) |
||
| Sydney (2) | 1925 | Hamilton 3806/28 | 1959 | Folio 10700 | Eileen Foley | |||
| Thomas Edgar | 1881 | Awhitu 2261 | ||||||
| Thomas James | abt. 1851 | 1878 | Folio 925 | 14 Dec 1902 | Waiuku | Kate French | ||
| Trudy Anne | 1958 | Auckland 9911 | ||||||
| Una Ettie | 1907 | Hamilton 3112 | 1936 | Folio 708 | ||||
| Wilfred | 12 Sept 1922 | Waipukurau | ||||||
| William | 20 April 1855 | Auckland 2068 | 1919 | NSW, Australia | William Gillett | |||
| William Alec | 1949 | Wellington 1690 | 1976 | Folio 3826 | Beverley Sue Babbage | |||
| William Allen | 1878 | Nelson 411 | 1905 | Folio 6092 | 1966 | New Plymouth | Clara Jane Patrick | Marmaduke M. |
| William Charles | 18821 | Cheshire, England1 | 31 March 19131 | West Kirby Parish Church #1791 | 1952 | Wellington 1929 | Annie McLeod1 | |
| William Hector1 | 19181 | Liverpool, England1 | 19981 | Ada Agnes Reeves1 | William Charles1 | |||
| William Henry | 1876 | Kaikoura 1291 | 1911 | Folio 6996 | 1954 | Wellington 4807 | Amelia Wackrow | |
| William Henry | abt. 1897 | 9 Feb 1979 | Masterton | |||||
| William Raymond | 1946 | Auckland 5119 | 1972 | Folio 23453 | Dianne Patricia Walker | William Hector1 | ||
| William Walmsley | abt. 1858 | England | 1948 | Auckland | Margarita Helen ? | |||
| Winnifred Florence | abt. 1915 | not in NZ index | 22 March 1961 | Hamilton | Albert Lissette | S Sedgwick | ||
Noted information not extracted from registries, sent by individuals:
1. Rochelle Sedgwick